ROSTER

08/18/25

     

 

 

 

                                                     2025-2026 SEASON

                                                        (1 Jun - 1 Jun)

NOTE:  First half or full payment due 15 May 2025, remaining payment due 1 August 2025.

Ranking Grid # First Name Last Name Dues Paid

 

Email  
                 
1 2 Skip Satterlund $950 950   vsatterlund@att.net  
3 1 Noah Howard $950 950      
2 3 Jerry Mocello $950 950   jmarmyguy@yahoo.com  
4 15 Dustin Hallman $950 950   jwheilmann1776@gmail.com  
5 7 Shane Ladner $950 950   TIROWIN@HOTMAIL.COM  
6 14 Hans Kraeger $950 950   hans.kraeger@gmail.com  
7 4 Philip Lacount $950 950   P.LACOUNT@mail.com  
8 5 Philip Lacount $950 950   P.LACOUNT@mail.com  
9 13 Tim Gilroy $950 950   gilroytimothy@yahoo.com  
10 16 Shane Ladner $950 950   TIROWIN@HOTMAIL.COM  
11 9 Shane Ladner $950 950   TIROWIN@HOTMAIL.COM  
12 12 Kevin Ladner $950 950   TIROWIN@HOTMAIL.COM  
13 11 Charles Mace $950 950      
14 6 Josh Williams $950 950      
15 10 Ben Land $950 950      
16 8 Donnie Arp $950 950      
                 
Turkey Hunters 2025                
                 
Josh Williams                
Barry Bowlden "Bear"              

 

 

       
           
           
           
           

 

 

This site was last updated 08/18/25